Calvin Harris as an artist has been very successful, and has been rewarded accordingly. Below is a table of his nominations and awards, since his career began. He has been nominated for a total of 62 awards since 2007, winning 16 of them.
He was first attracted to music in his teens and was recording bedroom demos by 1999. Harris signed contracts with three six zero group and and sony BMG In 2006 after he had been discovered by Tommie Sunshine on his social networking site myspace. calvin harris is currently with fly eye, columbia, ministry of sound, roc nation and ultra records, making him one of the biggest current dj's in the world.
His third studio album sold more than 540,000 copies in the UK. 18 Months is the third studio album by Scottish DJ and record producer Calvin Harris. It was released on 26 October 2012 by Columbia Records. The album includes the singles "Bounce", "Feel so close", "Let's go", "We'll be coming back for you ", "Sweet Nothing", "Drinking from the bottle", "I need your love" and "Thinking about you". All eight of the aforementioned singles, along with "We found love" (featuring Rihanna), reached the top ten of the UK Singles chart, making 18 Months the first album in history to have nine top ten singles.
Here’s Calvin’s full Official Top 20 Biggest Selling Tracks:
TRACK | CREDITED ARTIST | PEAK POSITION | YEAR | |
1 | WE FOUND LOVE | RIHANNA FT CALVIN HARRIS | 1 | 2011 |
2 | DANCE WIV ME | DIZZEE RASCAL/HARRIS/CHROME | 1 | 2008 |
3 | I'M NOT ALONE | CALVIN HARRIS | 1 | 2009 |
4 | BOUNCE | CALVIN HARRIS FT KELIS | 2 | 2011 |
5 | FEEL SO CLOSE | CALVIN HARRIS | 2 | 2011 |
6 | SWEET NOTHING | CALVIN HARRIS/FLORENCE WELCH | 1 | 2012 |
7 | I NEED YOUR LOVE | CALVIN HARRIS/ELLIE GOULDING | 4 | 2013 |
8 | DRINKING FROM THE BOTTLE | CALVIN HARRIS FT TINIE TEMPAH | 5 | 2012 |
9 | WE'LL BE COMING BACK | CALVIN HARRIS FT EXAMPLE | 2 | 2012 |
10 | LET'S GO | CALVIN HARRIS FT NE-YO | 2 | 2012 |
11 | UNDER CONTROL | CALVIN HARRIS/ALESSO/HURTS | 1 | 2013 |
12 | THINKING ABOUT YOU | CALVIN HARRIS FT AYAH MARAR | 8 | 2013 |
13 | READY FOR THE WEEKEND | CALVIN HARRIS | 3 | 2009 |
14 | ACCEPTABLE IN THE 80S | CALVIN HARRIS | 10 | 2007 |
15 | THE GIRLS | CALVIN HARRIS | 3 | 2007 |
16 | FLASHBACK | CALVIN HARRIS | 18 | 2009 |
17 | YOU USED TO HOLD ME | CALVIN HARRIS | 27 | 2010 |
18 | OFF THE RECORD | TINCHY STRYDER/CALVIN HARRIS | 24 | 2011 |
19 | MERRYMAKING AT MY PLACE | CALVIN HARRIS | 43 | 2007 |
20 | HERE 2 CHINA | CALVIN HARRIS | N/A | 2012 |
Year | Award | Category | Nominated work | Result |
---|---|---|---|---|
2007 | BT Digital Music Awards | Best Electronic Artist or DJ | Calvin Harris | Nominated |
Q Awards | Best Breakthrough Artist | Nominated | ||
2008 | XFM New Music Award | — | I Created Disco | Nominated |
Shortlist Music Prize | — | Nominated | ||
Popjustice £20 Music Prize | — | "Dance wiv Me" (with Dizzee Rascal and Chrome) | Nominated | |
2009 | The Music Producers Guild Awards | Best Remixer | Calvin Harris | Won |
BRIT Awards | British Single | "Dance wiv Me" (with Dizzee Rascal and Chrome) | Nominated | |
NME Awards | Best Dancefloor Filler | Won | ||
Ivor Novello Awards | Best Contemporary Song | Nominated | ||
Popjustice £20 Music Prize | Best Contemporary Song | "I'm Not Alone" | Nominated | |
2010 | BRIT Awards | Best British Male | Calvin Harris | Nominated |
2012 | MTV Video Music Awards | Video of the Year | "We Found Love" (with Rihanna) | Won |
Best Pop Video | Nominated | |||
Best Electronic Video | "Feel So Close" | Won | ||
MTV Europe Music Awards | Best Song | "We Found Love" (with Rihanna) | Nominated | |
Best Video | Nominated | |||
Best Electronic Act | Calvin Harris | Nominated | ||
MTV Video Music Awards Japan | Best Pop | "We Found Love" (with Rihanna) | Nominated | |
American Music Awards | Favorite Electronic Dance Music Artist | Calvin Harris | Nominated | |
Teen Choice Awards | Electronic Dance Music Artist | Nominated | ||
MuchMusic Video Awards | International Video of the Year – Artist | "We Found Love" (with Rihanna) | Nominated | |
International Dance Music Awards | Best R&B/Urban Dance Track | Won | ||
Best Commercial/Pop Dance Track | Won | |||
NRJ Music Awards | Best Song International | Nominated | ||
Billboard Music Awards | Top Radio Song | Nominated | ||
mtvU Woodie Awards | EDM Effect Woodie | Won | ||
2013 | Grammy Awards | Best Dance Recording | "Let's Go" (featuring Ne-Yo) | Nominated |
Best Short Form Music Video | "We Found Love" (with Rihanna) | Won | ||
BRIT Awards | British Male Solo Artist | Calvin Harris | Nominated | |
NME Awards | Dancefloor Anthem | "Sweet Nothing" (featuring Florence Welch) | Won | |
ASCAP Pop Music Awards | Most Performed Song | "We Found Love" (with Rihanna) | Won | |
"Let's Go" (featuring Ne-Yo) | Won | |||
"Where Have You Been" | Won | |||
"Feel So Close" | Won | |||
MTV Video Music Awards Japan | Best Collaboration | "Sweet Nothing" (featuring Florence Welch) | Nominated | |
International Dance Music Awards | Best Commercial/Pop Dance Track | Won | ||
Best Progressive Track | Nominated | |||
Best Music Video | Nominated | |||
Best Remixer | Calvin Harris | Nominated | ||
Best Artist (Solo) | Nominated | |||
Teen Choice Awards | Electronic Dance Music Artist | Nominated | ||
Billboard Music Awards | Top EDM Song | "Sweet Nothing" (featuring Florence Welch) | Nominated | |
"Feel So Close" | Nominated | |||
Top Dance Artist | Calvin Harris | Nominated | ||
Top EDM Artist | Nominated | |||
American Music Awards | Favorite Electronic Dance Music Artist | Nominated | ||
Scottish Album of the Year | Album of the Year | 18 Months | Nominated | |
Ivor Novello Awards | Songwriter of the Year | Calvin Harris | Won | |
MTV Video Music Awards | Best Collaboration | "I Need Your Love" (featuring Ellie Goulding) | Nominated | |
Best Song of the Summer | Nominated | |||
MTV Europe Music Awards | Best Electronic Act | Calvin Harris | Nominated | |
Best UK & Ireland Act | Nominated | |||
2014 | Grammy Awards | Best Dance Recording | "Sweet Nothing" (featuring Florence Welch) | Nominated |
Best Dance/Electronica Album | 18 Months | Nominated | ||
BRIT Awards | British Single of the Year | "I Need Your Love" (featuring Ellie Goulding) | Nominated | |
British Video | Nominated | |||
iHeartRadio Music Awards | EDM Song of the Year | "Sweet Nothing" (featuring Florence Welch) | Nominated | |
Billboard Music Awards | Top Dance/Electronic Artist | Calvin Harris | Nominated | |
Teen Choice Awards | Electronic Dance Music Artist | Won | ||
EDM Song | "Summer" | Nominated | ||
Summer Song | Nominated | |||
MTV Video Music Awards | Best Dance Video | Nominated |
I looked at the song we would be producing a video for, Blame by John Newman and Calvin Harris. By looking at a song by Calvin Harris I could see if there were any reoccurring themes in his videos and the genre itself. Similarly to Summer, the timing of shots is one of the most important aspects of Calvin Harris's videos. This highlighted to me that to be successful in building suspense in a song and to capture the audience the link between the visuals and audio would have to be created through the timing of shots. The artists are again featured, in a less relatable way this time. This is done through the setting of a mansion with attractive women walking around and John Newman dressed in expensive clothes. However, this too can be entertaining for an audience getting to see inside the life of their favourite artists and seeing how they live.
I also looked at the song summer by Calvin Harris. In Summer, it is clear to see that at the beginning of the song a slower timing of shots is used, to create an atmosphere which almost feels like the calm before the storm. This is backed by the timing of shots becoming faster as the beat picks up through the song. This use of shot timing is effective in providing more of a link between the visuals and the audio of the song, which is something I felt I really wanted to include in my own production. The artist, Calvin Harris, is featured in the video and seen walking along a long road whilst he sings the song. By featuring the artist the video may seem more attractive for an audience by being able to see someone they view as an idol or a favourite artist. It also tied in with Dyers theory of an artist being ordinary yet extra ordinary. It achieved this through the outfit of Calvin Harris wearing a plain white t shirt and jeans, unlike many other artists who are seen to wear more expensive designer clothes in their video. However the extraordinary side is created through the portrayal of his lifestyle as the video includes a large number of woman and fast cars, a lifestyle which most do not live. The video is not a full narrative bus has an element of that about it. Although there is no real story the narrative does follow the artist in a drag race with another car, which can be seen as narrative. Being able to follow this through the video does it make it more engaging and entertaining, so this is another element of the video that has influenced my own production.
I also looked at the song summer by Calvin Harris. In Summer, it is clear to see that at the beginning of the song a slower timing of shots is used, to create an atmosphere which almost feels like the calm before the storm. This is backed by the timing of shots becoming faster as the beat picks up through the song. This use of shot timing is effective in providing more of a link between the visuals and the audio of the song, which is something I felt I really wanted to include in my own production. The artist, Calvin Harris, is featured in the video and seen walking along a long road whilst he sings the song. By featuring the artist the video may seem more attractive for an audience by being able to see someone they view as an idol or a favourite artist. It also tied in with Dyers theory of an artist being ordinary yet extra ordinary. It achieved this through the outfit of Calvin Harris wearing a plain white t shirt and jeans, unlike many other artists who are seen to wear more expensive designer clothes in their video. However the extraordinary side is created through the portrayal of his lifestyle as the video includes a large number of woman and fast cars, a lifestyle which most do not live. The video is not a full narrative bus has an element of that about it. Although there is no real story the narrative does follow the artist in a drag race with another car, which can be seen as narrative. Being able to follow this through the video does it make it more engaging and entertaining, so this is another element of the video that has influenced my own production.
This post demonstrates a basic understanding of your chosen music artist and this is because you have not included a detailed analysis and have instead included a basic overview, which is more like a summary, rather an an analysis.
ReplyDeleteTherefore, you need to refer back to the lesson and aim to write one paragraph on each of the bullet points, which will enable your points to be more detailed.