Music Television was the first music channel created in 1981 on August the 1st. This gave people the opportunity to see music videos, which now partnered their favourite music. This made the prospect of music videos much more appealing for artists as it raised there popularity and publicity. The first music video to be shown on MTV was "video killed the radio star" by "the buggles." Videos first aired on MTV varied in genre whereas now we see a more consistent type of song, usually current dance anthems or rap. Again this is due to the growth of music channels, meaning each different target audience is targeted through different channels, which specialise in different genres of music.
In February 2005 the creation of Youtube meant music videos were easily accessible and free which also increased the popularity and viewing numbers. Because of this artists put more effort into their music videos as it was no targeted at a much larger audience. The average budget of music videos soared and now lies between £200,000-£500,000. The most expensive music video, scream by Michael Jackson, cost $7,000,000 to make. The music video remains one of his most critically acclaimed pieces; it won numerous MTV Video Music Awards and a Grammy. As mentioned at a cost of $7 million, it was listed in the Guinness World Records as the most expensive music video ever made. He wanted the spaceship shown in the video to be made from scratch.
The advancements in technology also played a role in the increased popularity and investment in music videos. Videos like Californication by the Red Hot Chilli Peppers which is completely animated is an example of this. This would not have been able to have been achieved without advancements in technology and unique videos like this promoted artists and also engaged the audience more when watching videos.
The highest viewed music video "Gangnam Style" by Psy was viewed 2,028,554,518 times becoming the most viewed music video in the world. The increased views came about as a result of the easier accessibility to videos, with Facebook also becoming a source to watch them on. This is an example of a performance video with the video going viral due to the catchy dance and rhythm of the song.
One of the most important things however was not necessarily the music videos themselves, but the way in which they are consumed. The advancements in smart phones, laptops, tablets, TV's and other gadgets means these videos are much more accessible. The viewing numbers are rising and because of this artists are getting more exposure, which in turn encourages them to create a higher standard of music video to attract and entertain this growing audience.
Top videos
Rank | Video name | Artist | Views (as of July 1, 2014) | Upload date | Notes |
---|---|---|---|---|---|
1. | "Gangnam Style" | Psy | 2,028,554,518 | July 15, 2012 | [A] |
2. | "Baby" | Justin Bieber featuring Ludacris | 1,054,662,454 | February 19, 2010 | [B] |
3. | "On the Floor" | Jennifer Lopez featuring Pitbull | 764,298,494 | March 3, 2011 | |
4. | "Charlie Bit My Finger – Again!" | Harry and Charlie Davies-Carr | 732,729,160 | May 22, 2007 | [C] |
5. | "Love the Way You Lie" | Eminem featuring Rihanna | 711,211,861 | August 5, 2010 | |
6. | "Party Rock Anthem" | LMFAO featuring Lauren Bennett & GoonRock | 706,220,814 | March 8, 2011 | |
7. | "Gentleman" | Psy | 704,372,356 | April 13, 2013 | [D] |
8. | "Waka Waka (This Time for Africa)" | Shakira featuring Freshlyground | 696,991,022 | June 4, 2010 | [E] |
9. | "Wrecking Ball" | Miley Cyrus | 679,818,283 | September 9, 2013 | |
10. | "Bad Romance" | Lady Gaga | 591,980,526 | November 23, 2009 | [F] |
11. | "Ai Se Eu Te Pego" | Michel Teló | 576,182,699 | July 25, 2011 | |
12. | "Danza Kuduro" | Don Omar featuring Lucenzo | 560,199,830 | August 25, 2010 | [G] |
13. | "Call Me Maybe" | Carly Rae Jepsen | 557,436,040 | March 1, 2012 | |
14. | "Roar" | Katy Perry | 550,507 981 | September 5, 2013 | |
15. | "Thrift Shop" | Macklemore & Ryan Lewis featuring Wanz | 548,878,473 | August 27, 2012 | |
16. | "What Makes You Beautiful" | One Direction | 531,673,574 | August 19, 2011 | |
17. | "Not Afraid" | Eminem | 522,142,208 | June 4, 2010 | |
18. | "Somebody That I Used to Know" | Gotye featuring Kimbra | 521,928,256 | July 22, 2011 | |
19. | "Rolling in the Deep" | Adele | 514,210,760 | November 30, 2010 | |
20. | "The Lazy Song" | Bruno Mars | 511,904,052 | April 15, 2011 | |
21. | "Rain Over Me" | Pitbull featuring Marc Anthony | 491,835,320 | July 22, 2011 | |
22. | "Oppa Is Just My Style" | Psy featuring Hyuna | 491,611,524 | August 14, 2012 | |
23. | "Firework" | Katy Perry | 458,222,178 | October 28, 2010 | |
24. | "Diamonds" | Rihanna | 448,416,555 | November 8, 2012 | |
25. | "The Gummy Bear Song" | Gummibär | 442,368,976 | October 9, 2007 | [H] |
26. | "Dark Horse" | Katy Perry featuring Juicy J | 436,688,390 | February 20, 2014 | |
27. | "Never Say Never" | Justin Bieber featuring Jaden Smith | 429,629,107 | May 27, 2010 | |
28. | "The Fox (What Does the Fox Say?)" | Ylvis | 426,631,405 | September 3, 2013 | |
29. | "We Can't Stop" | Miley Cyrus | 418,446,149 | June 19, 2013 | |
30. | "Just the Way You Are" | Bruno Mars | 417,601,708 | September 08, 2010 |
You have made a start in considering the ways in which music videos have changed and developed over the years, but you have only focused on the role of MTV and youtube. The points that you have made are also vague and this is because you have not explored your examples in enough detail. This needs to be developed to explore your understanding further.
ReplyDeleteYou also need to develop your points on the most expensive music video, technology developments and images.